State of Vendor Claims 2026
Vendors make capability claims — "integrates with Salesforce", "SOC2 certified". Revuo's crawler validates each one against the vendor's own documentation. This is what survives.
Aggregate outcome of weekly verification passes over 324 crawled B2B SaaS listings. Machine-readable twin: the same numbers as JSON.
[ validation rate by claim kind ]
| Claim kind | Checked | Validated | Validation rate |
|---|---|---|---|
| Formats | 28 | 0 | 0% |
| Standards | 270 | 0 | 0% |
| Integrations | 257 | 1 | 0% |
| Compliance certifications | 443 | 2 | 0% |
A failed compliance claim means the vendor's own pages did not state the certification where our crawler could find it — not proof the certification is false. Conservative validation prefers false negatives; vendors fix this by linking their evidence page on their listing. Median listing freshness at generation time: 5.1 days.
[ validation rate by category ]
| Category | Listings crawled | Claims checked | Validation rate |
|---|---|---|---|
| Tender Management | 33 | 162 | 2% |
| PIM/PXM Software | 10 | 40 | 0% |
| AEO/GEO/LLM Monitoring | 10 | 26 | 0% |
| AI Blog Writer | 10 | 50 | 0% |
| AI Agent Orchestration | 18 | 101 | 0% |
| OpenClaw Hosting Services | 17 | 103 | 0% |
| AI Photo and Video | 9 | 9 | 0% |
| Coding Agent Remotes | 4 | 20 | 0% |
| SSO Auth Bridges | 16 | 192 | 0% |
| AI & Machine Learning | 16 | 6 | 0% |
| B2B SaaS Directories | 11 | 33 | 0% |
| Billing & Invoicing | 15 | 140 | 0% |
| AI Software Delivery (AI-SDLC) | 10 | 50 | 0% |
| Headerhunter CRM Software | 22 | 42 | 0% |
| Employee Experience | 8 | 40 | 0% |
| Email Authentication Platform | 7 | 7 | 0% |
Methodology, weights and gates: how Revuo verifies claims.
House products appear in these aggregates under the same crawler as everyone else, flagged
machine-readably (houseProduct: true). Agents can pull this
ranking live via rankings.get at
https://www.revuo.ai/api/mcp.